- Home
- I Want to...
- Contact
- Contact for County and Courthouse Staff
Contact for County and Courthouse Staff
First Floor
| Department/Office | Phone Number |
|---|---|
| Assessor | 918-923-4795 |
| County Commissioners Administration | 918-923-4798 |
| County Clerk | 918-923-4796 |
| Emergency Management | 918-923-4458 |
| Maintenance | 918-923-4932 |
| Planning Commission | 918-923-4874 |
| Media Relations | Email: pio@rogerscounty.org |
| Treasurer | 918-923-4797 |
Second Floor
| Department/Office | Phone Number |
|---|---|
| OSU Extension | 918-923-4958 |
| District Attorney | 918-923-4960 |
| Court Clerk | 918-923-4961 |
| Protective Orders | 918-923-4962 |
| DA Supervision/Bogus Check | 918-923-4593 |
Third and Fourth Floors
| Judges | Phone Number |
|---|---|
| Honorable Sue Nigh - Associate Judge | 918-923-4964 |
| Honorable Stephen Pazzo - District Judge | 918-923-4967 |
| Honorable Lara Russell - District Judge | 918-923-4963 |
| Honorable Tamara Childers - Special Judge | 918-923-4965 |
| Honorable Terrell Crosson - Special Judge | 918-923-4966 |
| Honorable Melanie Lander - Special Judge | 918-923-4968 |
| Drug Court | 918-923-4735 |
County Commissioners District Barns
| Districts 1, 2, and 3 | Phone Number | Address | |
|---|---|---|---|
| District 1 Commissioner Dan DeLozier (Chair) | 918-789-2279 | 6105 S. Industrial Dr. Chelsea, OK 74016 |
District1@rogerscounty.org |
| District 2 Commissioner Steve Hendrix (Co-Chair) | 918-443-2441 | 6190 E. 400 Road Oologah, OK 74053 |
district2@rogerscounty.org |
| District 3 Commissioner Ron Burrows | 918-341-2380 | 2425 S. Warehouse Road Claremore, OK 74019 |
district3@rogerscounty.org |
| Tri-District Paint Stripe Crew/Road Signs | 918-789-2279 | 18955 S. 4150 RD Claremore, OK 74017 |
None |